ATRO Executive Committee
Abington Committee People
1-1 Marina Kats | 1-1 Christina Baker | 1-2 Patricia Mills | 1-3 Lisa Mallon |
2-1 Marcia Griffin | 2-1 Linda Kates | 2-3 Daniel Donnelly | 2-3 Mike Toran |
3-1 | 3-1 | 3-2 Jeanne Jasionowski | 3-2 Robert Jasionowski |
3-3 Richard Gaglianese | 3-3 Kathy Widman | ||
4-1 Janet Menniti | 4-1 Robert Wolf | 4-2 Jay O’Connor | 4-2 Eric Dickerson |
5-2 Ron Holt | |||
6-1 John Cochrane | 6-1 Doreen Cotter | 6-2 | 6-2 Roseann McKenry |
7-1 MaryAnn Geppert | 7-1 Carson Adcock | 7-2 Greg McLaren | 7-2 Joanne Ayer |
7-3 Pete Morse | 7-3 Dottie Morse | ||
8-1 Peggy Myers | |||
9-1 Joe Rooney | 9-1 Chris Mudge | 9-2 Dennis Zappone | 9-2 |
10-1 Albert Schmidt | 10-2 Paul Curtain | 10-2 Amy Haviland | 10-3 Bernadette Wilkinson |
10-3 Jamie Maerz | |||
11-1 Tracy Maier | 11-2 John McGlumphy | 11-2 Daniel Foy | 11-3 Larry Ulrich |
12-1 | 12-1 Carol Mallen Hall | 12-2 Catherine Gallagher | 12-2 Krystle Gerhard |
12-3 Tom Kelly | |||
13-1 Joe O’Brien | 13-1 Sarah O’Brien | 13-2 Mark Zehner | 13-2 Jean Bova |
13-3 Sheila Tollet | 13-3 James Tollett | ||
14-2 Eileen Plunkett | 14-2 Virginia Malloy | ||
15-1 Helen Orme | 15-1 Linda Frezza | 15-2 Judith Lounsberry | 15-2 Kathleen Green |
Rockledge Committee People
James Caffrey | Frank Enderle |