ATRO Executive Committee
Abington Committee People
1-1 Marina Kats | 1-1 Christina Baker | 1-3 Jordan Goldfarb | |
2-1 Linda Kates | 2-3 Mike Toran | 2-3 Daniel Donnelly | |
3-1 Anthony Scalfaro | 3-1 Bonnie Scalfaro | 3-2 Jeanne Jasionowski | 3-2 Robert Jasionowski |
3-3 Richard Gaglianese | 3-3 Kathy Widman | ||
4-1 Janet Menniti | 4-1 Robert Wolf | 4-2 Jay O’Connor | |
5-1 Bill Sword | 5-1 Gloria Smith | 5-2 Ron Holt | |
6-1 John Cochrane | 6-1 Doreen Cotter | 6-2 David Lanahan | |
7-1 MaryAnn Geppert | 7-1 Dee Adcock | 7-2 Gregory McLaren | 7-2 Joanne Ayer |
7-3 Pete Morse | 7-3 Dottie Morse | ||
8-1 Peggy Myers | 8-1 Catherene Cardinale | ||
9-1 Joe Rooney | 9-1 Kevin O’Donnell | 9-2 Dennis Zappone | 9-2 Scott Duffey |
10-1 James O’Neill | 10-1 Albert Schmidt | 10-2 Chris Sandy | |
10-3 Jamie Maerz | 10-3 Bernadette Wilkinson | ||
11-2 John McGlumphy | 11-3 Judi Fox | ||
12-1 Bill Hall | 12-1 Carol Mallen | 12-2 Nancy McCullough | 12-2 Elizabeth Clark |
12-3 Brad Werden | 12-3 Brian Werden | ||
13-1 Joe O’Brien | 13-1 Sarah O’Brien | 13-2 Terrence Cunnane | 13-2 Jean Bova |
13-3 Ed Boyd | |||
14-2 Lou Guerra, Jr. | 14-2 Chris Robinson | ||
15-1 Helen Orme | 15-1 Jesse N. Civello | 15-2 Judith Lounsberry |
Rockledge Committee People
James Caffrey | Frank Enderle |